+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 20 | K6-01 |
| 2. Check Valve | 0.7 | K6-02 |
| 3. "O"-Ring of Top Sub | 0.015 | K6-03 |
| 4. Spring | 0.1 | K6-04 |
| 5. Washer | 0.6 | K6-05 |
| 6. Air Distributor | 3.50 | K6-06 |
| 7. Internal Cylinder | 4 | K6-07 |
| 8. Piston | 23 | K6-08 |
| 9. External Cylinder | 30 | K6-09 |
| 10. Guided Sleeve | 6.5 | K6-10 |
| 11. "O"Ring of Stop Ring | 0.01 | K6-11 |
| 12. Stop Ring | 0.6 | K6-12 |
| 13. Driver Chuck | 6 | K6-13 |
| 14. Drill Bit | K6-14 |
| Product data | ||
| Length(Without bit) | 1135mm | |
| Weight(Without bit) | 101.0Kg | |
| Bits shank | K6 | |
| External diameter | Φ148mm | |
| Bits diameter | Φ158-Φ203mm | |
| Connection Thread | API 3 1/2"Reg | |
| Working Pressure | 1.0-3.0Mpa | |
| Impace rate at.1.7Mpa | 30Hz | |
| Recommended rotation speed | 25-55r/min | |
| Air consumption | 1.8Mpa 16.5m³/min |
2.4Mpa 22m³/min |