+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 34 | HD85A-01 |
| 2. "O"-Ring of Top Sub | 0.015 | HD85A-02 |
| 3. Check Valve | 1.2 | HD85A-03 |
| 4. Spring | 0.1 | HD85A-04 |
| 5. Air Distributor | 6.00 | HD85A-05 |
| 6. Internal Cylinder | 6.5 | HD85A-06 |
| 7. Piston | 42.5 | HD85A-07 |
| 8. External Cylinder | 60 | HD85A-08 |
| 9. Guided Sleeve | 5.3 | HD85A-09 |
| 10. "O"Ring of Stop Ring | 0.1 | HD85A-10 |
| 11. Stop Ring | 1.2 | HD85A-11 |
| 12. Driver Chuck | 17.5 | HD85A-12 |
| 13. Drill Bit | HD85A-13 |
| Product data | ||
| Length(Without bit) | 1358mm | |
| Weight(Without bit) | 175.0Kg | |
| Bits shank | Cop84/DHD380/HD85 | |
| External diameter | Φ180mm | |
| Bits diameter | Φ195-Φ254mm | |
| Connection Thread | API 4 1/2"Reg | |
| Working Pressure | 1.0-3.0Mpa | |
| Impace rate at.1.7Mpa | 22Hz | |
| Recommended rotation speed | 15-25r/min | |
| Air consumption | 1.8Mpa 26m³/min |
2.4Mpa 34m³/min |