+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 6.5 | HD45A-01 |
| 2. "O"-Ring of Top Sub | 0.01 | HD45A-02 |
| 3. Check Valve | 0.42 | HD45A-03 |
| 4. Spring | 0.04 | HD45A-04 |
| 5. Air Distributor | 2.20 | HD45A-05 |
| 6. Internal Cylinder | 2.3 | HD45A-06 |
| 7. Piston | 9 | HD45A-07 |
| 8. External Cylinder | 15 | HD45A-08 |
| 9. Guided Sleeve | 1.3 | HD45A-09 |
| 10. "O"Ring of Stop Ring | 0.1 | HD45A-10 |
| 11. Stop Ring | 0.2 | HD45A-11 |
| 12. Driver Chuck | 3.5 | HD45A-12 |
| 13. Drill Bit | HD45A-13 |
| Product data | ||
| Length(Without bit) | 1011mm | |
| Weight(Without bit) | 43.2Kg | |
| Bits shank | Cop44/DHD340/HD45 | |
| External diameter | Φ99mm | |
| Bits diameter | Φ110-Φ135mm | |
| Connection Thread | API 2 3/8"Reg | |
| Working Pressure | 1.0-3.0Mpa | |
| Impace rate at.1.7Mpa | 30Hz | |
| Recommended rotation speed | 25-40r/min | |
| Air consumption | 1.0Mpa 6m³/min |
1.8Mpa 10m³/min |