+91 781 000 3333 | +91 745 000 9999
| Item Description | Weight (KG) | Part Number |
| 1. Top Sub | 4.20 | HD35A-01 |
| 2. "O"-Ring of Top Sub | 0.01 | HD35A-02 |
| 3. Check Valve | 0.20 | HD35A-03 |
| 4. Spring | 0.02 | HD35A-04 |
| 5. Air Distributor | 0.80 | HD35A-05 |
| 6. Internal Cylinder | 1.30 | HD35A-06 |
| 7. Piston | 5.50 | HD35A-07 |
| 8. External Cylinder | 9.50 | HD35A-08 |
| 9. Guided Sleeve | 1.00 | HD35A-09 |
| 10. "O"Ring of Stop Ring | 0.15 | HD35A-10 |
| 11. Stop Ring | 0.15 | HD35A-11 |
| 12. Driver Chuck | 1.90 | HD35A-12 |
| 13. Drill Bit | HD35A-13 |
| Product data | ||
| Length(Without bit) | 888mm | |
| Weight(Without bit) | 25.0Kg | |
| Bits shank | Cop34/HD35/DHD3.5 | |
| External diameter | Φ82mm | |
| Bits diameter | Φ90-Φ115mm | |
| Connection Thread | API 2 3/8"Reg | |
| Working Pressure | 1.0-2.5Mpa | |
| Impace rate at.1.7Mpa | 25Hz | |
| Recommended rotation speed | 25-40r/min | |
| Air consumption | 1.0Mpa 4.5m³/min |
1.5Mpa 9m³/min |